2010 Price Original P Price % Ret
7/2/10 Recomm 12/1/10
Alexion ALXN 50.45 2/2/09 35 76.24 117
Ardea Biosci RDEA 19.5 2/2/09 12 22.26 85
Amgen AMGN 51.7 2/2/09 55 53.52 -5
Biogen BIIB 49.42 2/2/09 49 65.37 33
Cephalon CEPH 55.95 2/2/09 77 64.26 -16.5
Cubist CBST 20.7 2/2/09 22 20.98 -4.5
Exelixis EXEL 9/2/10 3.3 5.97 81
First Trust ETF FBT 30.4 4/15/10 38 34.96 -8
Gilead GILD 34.9 2/2/09 51 37.2 -27
iShares ETF IBB 76.6 2/2/09 71 88.42 24
Micromet MITI 6.28 2/2/09 4 7.37 8.4
Nektar NKTR 11.6 4/15/10 15 13.19 -12
Regeneron REGN 21.6 2/2/09 18 29.49 64
Seattle Genom. SGEN 11.85 2/2/09 9.5 15.22 60
Supergen SUPG 2 2/2/09 2.3 2.61 13
Targecept TRGT 19.42 2/2/09 2.2 21.84 892
United Rx UTHR 48.7 2/2/09 34 62.45 84
ViroPharma VPHM 10.88 2/2/09 12 15.53 29

Pin It on Pinterest