11/18

Added Dendreon (DNDN) at $8.00 level.IBB is preferred biotech ETF.

11/15/11

Comments:

Under review: ImmunoGen (IMGN)

Dropped FBT an ETF in favor of  IBB or possibly XBI. For bullish equity allocation in Tech and Biotech use QQQ.

6/20/11 NASDAQ (2632) Market stabilizing after 7% correction.QQQ down <1%. IBB up 10% YTD.

Mid-cap biopharms are up 1.6% as of mid-day.

6/6/11 ASCO “sell on the news effect” continues.No new buys. Cash at 10-15%.

4/28/11: Take some profits. Biotech sector is very frothy and meteoric moves suggests caution. Raise a little cash from EXEL,CEPH, REGN and ETF’s.

Comments:

  • Albany Molecular (AMRI) is  a turn-around play for 2011. Deleted weak performance.
  • Targacept (TRGT) stock has stalled over the past several months.
  • The Cephalon CEPH) buyout offer from Valeant (VRX) is pending.
  • Micromet (MITI) and Nektar (NKTR)have underperformed and are under review.
2010 Price Original P Price % Ret Price Comment
7/2/10 Recomm YrEnd’10 2010 4/4/11
Alexion ALXN 50.45 2/2/09 35 80.55 130 100.79
Albany Molec AMRI 2/10/11 4.7 delete 4.32 Turnaround
Ardea Biosci RDEA 19.5 2/2/09 12 26 117 28.75
Amgen AMGN 51.7 2/2/09 55 54.9 0 54
Biogen BIIB 49.42 2/2/09 49 67.05 37 73.25
Cephalon CEPH 55.95 2/2/09 77 61.72 -19 76.92 Acquired
Cubist CBST 20.7 2/2/09 22 21.4 -3 28.35
Exelixis EXEL 9/2/10 3.3 8.21 148 11.12
First Trust ETF FBT 30.4 4/15/10 38 39.11 3 41.3  Use IBB
Gilead GILD 34.9 2/2/09 51 36.24 -29 42.81
iShares ETF IBB 76.6 2/2/09 71 93.42 32 101.14
Micromet MITI 6.28 2/2/09 4 8.12 103 5.46 Weak
Nektar NKTR 11.6 4/15/10 15 12.85 -14 9.3 Weak
Optimer OPTR 2/18/11 12 added 13.8 New
Regeneron REGN 21.6 2/2/09 18 32.83 82 45.43
Seattle Genom. SGEN 11.85 2/2/09 9.5 14.95 57 15.72 Sold off
Supergen SUPG 2 2/2/09 2.3 2.62 14 3.15 Merged (ASTX)
Targacept TRGT 19.42 2/2/09 2.2 26.5 1104 26.46 Sold off
United Rx UTHR 48.7 2/2/09 34 63.22 86 68.14
ViroPharma VPHM 10.88 2/2/09 12 17.32 44 20.05

Pin It on Pinterest