Q1 P | Original | Price | % Return | Q 2 P | 8/2/10 | % | |||
Recom | 3/29/10 | P | Ret. | ||||||
Abaxis | ABAX | 26.8 | 2/2/09 | 15 | 79 | 21.2 | 20.7 | 30 | |
Celera | CRA | 6.8 | 3/28/10 | 7 | 6.49 | 6.85 | -2 | ||
Exact Sci | EXAS | UR | 4.2 | ||||||
Genomic Health | GHDX | UR | 12.6 | 13.1 | |||||
Genoptix | GXDX | UR | 17.2 | 18.13 | |||||
GenProbe | GPRO | 48 | 2/2/09 | 45 | 7 | 46.3 | 45.9 | 5 | |
Illumina | ILMN | 39 | 2/2/09 | 29 | 35 | 43.1 | 45.4 | 64 | |
Immucor | BLUD | 4/5/10 | 20 | 18.6 | 19.5 | -2.5 | |||
Inverness/Alera | ALR | 39.7 | 2/2/09 | 25 | 37 | 25.8 | 28.75 | 44 | |
IRIS | IRIS | UR | 9.25 | ||||||
MicroFluidics | MFLU | 7/6/10 | 0.8 | 0.77 | 0.75 | 0 | |||
NeoGen | NEOG | 7/2/10 | 26 | 25.7 | 29.7 | 13 | |||
Qiagen | QGEN | $23.10 | 3/15/10 | 22 | 12 | 19.4 | 18.82 | -12 | |
Quidel | QDEL | $12.40 | 6/16/10 | 12 | 12.3 | 13.06 | 6.5 | ||
Sequenom | SQNM | 6.1 | 11/18/09 | 3.8 | 37 | 5.37 | 5.8 | 55 | |
SeraCare | SRLS | 4 | 11/18/09 | 2.8 | 81 | 3.33 | 3.97 | 44 | |
PO Box 3701
Manhattan Beach CA 90266
No comments yet.