Diagnostics and Tools

2010 Original Price Price % Ret
Recomm YrEnd’10
Abaxis ABAX 2/2/09 15 26.85 79
CardioV.Sys. CSII 11/5/10 7.15 11.66 63
Celera CRA 3/28/10 7 6.3 -10
Exact Sci EXAS 12/10/10 5.6 5.98 6.8
GenProbe GPRO 2/2/09 45 58.35 29.7
Illumina ILMN 2/2/09 29 63.34 118
Immucor BLUD 4/5/10 20 19.83 0
Alera ALR 2/2/09 25 36.6 46
MicroFluidics MFLU 7/6/10 0.77 0.72 0
NeoGen NEOG 7/2/10 26 41.03 58
Qiagen QGEN 3/15/10 21.5 19.55 -9
Quidel QDEL 6/16/10 12.4 14.45 16
Sequenom SQNM 11/18/09 3.75 8.03 114
SeraCare SRLS 11/18/09 2.75 4.75 73

Biopharmaceuticals

2010 Price Original P Price % Ret
7/2/10 Recomm YrEnd’10
Alexion ALXN 50.45 2/2/09 35 80.55 130
Ardea Biosci RDEA 19.5 2/2/09 12 26 117
Amgen AMGN 51.7 2/2/09 55 54.9 0
Biogen BIIB 49.42 2/2/09 49 67.05 37
Cephalon CEPH 55.95 2/2/09 77 61.72 -19
Cubist CBST 20.7 2/2/09 22 21.4 -3
Exelixis EXEL 9/2/10 3.3 8.21 148
First Trust ETF FBT 30.4 4/15/10 38 39.11 3
Gilead GILD 34.9 2/2/09 51 36.24 -29
iShares ETF IBB 76.6 2/2/09 71 93.42 32
Micromet MITI 6.28 2/2/09 4 8.12 103
Nektar NKTR 11.6 4/15/10 15 12.85 -14
Regeneron REGN 21.6 2/2/09 18 32.83 82
Seattle Genom. SGEN 11.85 2/2/09 9.5 14.95 57
Supergen SUPG 2 2/2/09 2.3 2.62 14
Targacept TRGT 19.42 2/2/09 2.2 26.5 1104
United Rx UTHR 48.7 2/2/09 34 63.22 86
ViroPharma VPHM 10.88 2/2/09 12 17.32 44

Pin It on Pinterest