11/29/11 No new buys on tools/Dx since summer meltdown and Illumina (ILMN) miss.

6/20/11 NASDAQ (2632) Market stabilizing after 7% correction.QQQ down <1%. IBB up 10% YTD.

Mid-cap biopharms are up 1.6% as of mid-day. Mixed tape in Dx and Tools with winners BLUD, ILMN, NEOG and SQNM; losers are down less than 1%. Qiagen(QGEN) still weak.

6/6/11 GenProbe (GPRO) near peak value with buy-out from Novartis (NVS) likely. Take some profits on CSII.

Comments:

Immucor (BLUD $21.40) is trying to lose its “laggard” status by beating sales and profit guidance. The Company earned $22.7M on $83.3M in sales for teh quarter ended Feb. 28,2011. Profit grew 14% and sales grew 4%. The stock was up 7% after hours.

2010 Original Price Price % Ret Price Comments
Recomm YrEnd’10 4/4/11
Abaxis ABAX 2/2/09 15 26.85 79 28.97
CardioV.Sys. CSII 11/5/10 7.15 11.66 63 11
Celera CRA 3/28/10 7 6.3 18 8.25 acquired
Exact Sci EXAS 12/10/10 5.6 5.98 6.8 7.42
GenProbe GPRO 2/2/09 45 58.35 29.7 67
Illumina ILMN 2/2/09 29 63.34 118 70.37  weak
Immucor BLUD 4/5/10 20 19.83 0 19.98 acquired
Alera ALR 2/2/09 25 36.6 46 39.42
MicroFluidics MFLU 7/6/10 0.77 1.34 74 1.34 acquired
NeoGen NEOG 7/2/10 26 41.03 58 42.15
Qiagen QGEN 3/15/10 21.5 19.55 -9 20.4
Quidel QDEL 6/16/10 12.4 14.45 16 11.98
Sequenom SQNM 11/18/09 3.75 8.03 114 6.49
SeraCare SRLS 11/18/09 2.75 4.75 73 3.7  stalled

Pin It on Pinterest