Update-10/1 Rally Fades Early Today…NASDAQ Moves to Red

An early rally faded quickly today after an initial spike from new “NAFTA” deal. Biotech ETFs were red IBB down 0.63%  and XBI down 1.34%.

  • Mid-Cap biopharmas were mainly red with CAR-T and gene editing stocks hit hard: BLUE CRSP EDIT GWPH NTLA . Will provide news update.
  • Some big Q3 winners were hit by profit taking: LOXO NKTR SRPT.
  • Mid-Cap winners today: ALNY FOLD NBIX SGEN. Large caps held prices.
  • Canadian cannabis stocks soared again today on trade agreement: NBEV,TLRY.

=============

Mid-Cap Biopharma Review  9/30/18

We first started following the Mid-Cap Biopharma sector in June 2018 when compelling ASCO clinical data rallied many stocks with strong oncology pipelines. Mid-Cap biopharma stocks tend to be more volatile and offer the potential for big gains because of breakthrough Phase 2 and Phase 3 clinical data and licensing agreements including M&A.

We have two stocks picks on the Mid-Cap Biopharma list: Foundation Medicine (FMI) which was acquired by Roche (RHHBY) and recently Tesaro (TSRO) which had fallen in just one year from over $100 to the $32 range. Based on technicals and fundamentals we felt TSRO offered good value with a strong balance sheet to execute their business strategy.

The stocks in this sector also offer a good indicator of overall biotechnology strength because of clinical news and deal announcements.

Top Five Winners                YTD %

Serapta (SRPT).                   177.2

Novacure (NVCR)                158

Intercept Pharma (ICPT)    124.25

Loxo Oncology (LOXO)        97.5

Xencor (XNCR).                    70.9

==================

Top Five Losers

CRSPR Therapeutics (CRSP)  -76.2

Clovis Oncology (CLVS)           -55.5

Tesaro (TSRO                             -48.4

Exelixis (EXEL).                           -43.6

Alnylam (ALNY)                          -33.6

Have a look at the last column to see the stock trends over the last 3 mos. 

Yahoo Finance offers a good platform for tracking stocks so paste this portfolio into Yahoo Finance and select appropriate metrics.

Disclosure: LONG FBIOX and TSRO and several other large and small caps.

Company Ticker Price $ Revs $B MktCap %Perf Analyst %Perf
9/28/18 $B YTD 2018 Rating* Q3
Acadia Pharma ACAD 20.76 0.185 2.59 -31.8 2.1 37.76
Agio Pharma AGIO 77.12 0.07 4.5 28.9 2 -6.89
Alnylam ALNY 87.52 0.107 8.87 -33.6 2.1 -9.93
Anaptys Bio ANAB 99.77 0.04 2.39 0.81 1.8 40
ArenaPharma ARNA 46.02 0.014 2.24 27.09 1.8 8.77
Array Biopharma ARRY 15.2 0.17 3.15 12.2 1.6 -10.6
AveXis AVXS 217 0 8 96.2 2.8
acquired
BlueBird Bio BLUE 146 0.036 7.99 -19.7 2.1 -5.87
Blueprint Med BPMC 78.06 0.17 3.43 -2.44 1.6 28
Clovis Oncology CLVS 29.37 0.076 1.55 -55.53 2.1 -34.72
CRISPR Ther CRSP 44.35 0.037 2.3 -76.2 2.3 -24.6
Exelixis EXEL 17.72 0.671 5.32 -43.6 2.1 -16.4
Immunomedics IMMU 26.76 0.002 4.07 30.8 1.5 -9.83
Incyte INCY 69.08 1.73 15 -31.5 2.2 5
Ionis IONS 51.58 0.55 7.32 4.73 2.8 22.87
Amicus Ther FOLD 12.09 0.063 2.36 -20.25 1.9 -22
Foundation Med FMI 137 0.179 3.95 47.65 2.5
acquired
GW Pharma GWPH 172.74 0.016 4.95 28.82 2.1 24.76
Intercept Pharma ICPT 126.36 0.158 3.89 124.24 2.4 58.15
Ligand Pharma LGND 274.5 0.23 5.793 98 2 31.98
Loxo Oncology LOXO 170.83 0.102 5.2 97.5 1.7 0.59
Neurocrine Bio NBIX 122.95 0.323 11.18 55 1.6 26.47
Nektar Therap NKTR 60.96 0.903 10.45 5.74 1.8 26.5
NovoCure NVCR 52.4 0.217 4.92 158.1 1.8 68.5
Seattle Genetics SGEN 77.12 0.575 12.44 37.4 2.3 18.7
Serepta SRPT 161.5 0.24 11.11 177.2 1.7 20.76
Tesaro TSRO 39.01 0.297 2.14 -48.4 2.2 -11.8
Ultragenyx RARE 76.34 0.26 3.83 54.88 2 0.3
Xencor XNCR 38.97 0.018 2.176 70.92 1.6 5.27
First Trust Arca FBT 158.49 24.36 15.3
iSharesBIO IBB 121.94 11.5 13
NASDAQ-100 QQQ 185.79 17.23 8.5
SPDR S&P XBI 95.87 9.93 1.3
HC SPDR XLV 95.14 13.79 14.2
Data from FinViz
and Yahoo

 

Pin It on Pinterest