<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raygent.com</title>
	<atom:link href="http://raygent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://raygent.com</link>
	<description>Business Development And Intelligence For Healthcare Markets</description>
	<lastBuildDate>Fri, 24 May 2013 19:10:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Reversal Day-Caution is Back-NASDAQ Down 1% or 35Pts&#8211; Update 5/23</title>
		<link>http://raygent.com/biograph/reversal-day-caution-is-back-nasdaq-down-1-or-35pts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reversal-day-caution-is-back-nasdaq-down-1-or-35pts</link>
		<comments>http://raygent.com/biograph/reversal-day-caution-is-back-nasdaq-down-1-or-35pts/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:39:23 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Biopharmaceuticals Portfolio]]></category>
		<category><![CDATA[ASCO]]></category>
		<category><![CDATA[biotech portfolios and ETFs]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=2758</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://finviz.com/image.ashx?nasdaq&#038;rev=635048285503280000" width="240" />
		</p>Biotechs Bounce Back After Deep Dive Unless you were trading at the open today and covered your shorts you could have been whipsawed in a volatile market that had NASDAQ down to the 3425 level. Many biotech stocks recovered today so no technical damage. The IBB was down 5% low to high over two days [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/reversal-day-caution-is-back-nasdaq-down-1-or-35pts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Does the Cost of Cancer Drugs Affect the Market?</title>
		<link>http://raygent.com/biograph/when-does-the-cost-of-cancer-drugs-affect-the-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-does-the-cost-of-cancer-drugs-affect-the-market</link>
		<comments>http://raygent.com/biograph/when-does-the-cost-of-cancer-drugs-affect-the-market/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:27:05 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Reading List]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=2756</guid>
		<description><![CDATA[Cancer&#8217;s Bitter Medicine Alex Philippidis in today&#8217;s Genetic Engineering News provides an excellent review of the treatment costs for CML (chronic myeloid leukemia) which can exceed $100k/year. However concern about the costs of cancer treatment has not yet hit the radar screen of major biotechnology analysts. Biopharmaceutical stocks are at an all time high due [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/when-does-the-cost-of-cancer-drugs-affect-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rayno Life Science: Bringing on the Green After a Four Day Rest</title>
		<link>http://raygent.com/biopharm-portfolio/2013-rayno-biopharmaceuticals-portfolio/rayno-life-science-bringing-on-the-green-after-a-four-day-rest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rayno-life-science-bringing-on-the-green-after-a-four-day-rest</link>
		<comments>http://raygent.com/biopharm-portfolio/2013-rayno-biopharmaceuticals-portfolio/rayno-life-science-bringing-on-the-green-after-a-four-day-rest/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:08:21 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[2013 Rayno Biopharmaceuticals Portfolio]]></category>
		<category><![CDATA[antibody-drug conjugates]]></category>
		<category><![CDATA[ASCO]]></category>
		<category><![CDATA[targeted therapy]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=2751</guid>
		<description><![CDATA[Biopharmaceutical Stocks Rally- Many Rayno Picks up 2%+ If the past four days was the long awaited biotechnology correction it was barely noticeable, a mere 3.7% high to low over the past week.Today the rally has resumed with major large cap holdings from funds and ETFs for example : ALXN, AMGN, BIIB, GILD, and PCYC. [...]]]></description>
		<wfw:commentRss>http://raygent.com/biopharm-portfolio/2013-rayno-biopharmaceuticals-portfolio/rayno-life-science-bringing-on-the-green-after-a-four-day-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotechnology Archives: Human Genome Sciences-Anthrax and Lupus</title>
		<link>http://raygent.com/biograph/biotechnology-archives-human-genome-sciences-anthrax-and-lupus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biotechnology-archives-human-genome-sciences-anthrax-and-lupus</link>
		<comments>http://raygent.com/biograph/biotechnology-archives-human-genome-sciences-anthrax-and-lupus/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:46:06 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Reading List]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=2746</guid>
		<description><![CDATA[1999 Biotech Superstar Got Bailed Out By Anthrax antitoxin?! The famous Company that was going to revolutionize drug discovery was saved in 2003 by a government funded bioterror program for Anthrax and later a Lupus drug. Anthrax drug brings $334 million to Pentagon advisor&#8217;s biotech firm &#8211; latimes.com Human Genome Sciences was sold to Glaxo [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/biotechnology-archives-human-genome-sciences-anthrax-and-lupus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Sell-Off in Biopharmaceutical Stocks: Caution and Raise Cash -Update 1</title>
		<link>http://raygent.com/biopharm-portfolio/2013-rayno-biopharmaceuticals-portfolio/major-sell-off-in-biopharmaceutical-stocks-caution-and-raise-cash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=major-sell-off-in-biopharmaceutical-stocks-caution-and-raise-cash</link>
		<comments>http://raygent.com/biopharm-portfolio/2013-rayno-biopharmaceuticals-portfolio/major-sell-off-in-biopharmaceutical-stocks-caution-and-raise-cash/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:55:33 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[2013 Rayno Biopharmaceuticals Portfolio]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=2738</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://finviz.com/chart.ashx?t=INFI&#038;ty=c&#038;ta=1&#038;p=d&#038;s=l" width="240" />
		</p>Damage held to the AM-IBB Holds at $180 Two Volatile Stocks Green stocks in our coverage universe: ACHN, BIIB, CBST. Volume on all biotech stocks was above average, so review technicals as this could be a correction in the sector. We have not changed any of our biopharma picks but raise some cash as the [...]]]></description>
		<wfw:commentRss>http://raygent.com/biopharm-portfolio/2013-rayno-biopharmaceuticals-portfolio/major-sell-off-in-biopharmaceutical-stocks-caution-and-raise-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Biomarker Companies Redux: BGMD,RGDX,VRML Positioned for Growth</title>
		<link>http://raygent.com/biograph/emerging-biomarker-companies-redux-bgmdrgdxvrml-positioned-for-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emerging-biomarker-companies-redux-bgmdrgdxvrml-positioned-for-growth</link>
		<comments>http://raygent.com/biograph/emerging-biomarker-companies-redux-bgmdrgdxvrml-positioned-for-growth/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:59:43 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Diagnostics and Tools Portfolio]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[clinical diagnostics]]></category>
		<category><![CDATA[companion diagnostics]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[genomics personalized medicine]]></category>
		<category><![CDATA[molecular diagnostics]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=2626</guid>
		<description><![CDATA[Biomarker Products for Cardiovascular Disease and Cancer This is the third article on Emerging Biomarker Companies. See 11/15/12 Update The synergies between diagnostics and drugs are growing as more treatment options require better data for cost-effective, targeted therapeutics.The development of unique biomarkers has been considered  the &#8220;Holy Grail&#8221; of innovation in diagnostics but is slow [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/emerging-biomarker-companies-redux-bgmdrgdxvrml-positioned-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull Market Rolls On And Biotech Sector Hits New All Time Highs</title>
		<link>http://raygent.com/biograph/bull-market-rolls-on-and-biotech-sector-hits-new-all-time-highs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bull-market-rolls-on-and-biotech-sector-hits-new-all-time-highs</link>
		<comments>http://raygent.com/biograph/bull-market-rolls-on-and-biotech-sector-hits-new-all-time-highs/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:22:30 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Biopharmaceuticals Portfolio]]></category>
		<category><![CDATA[antibody-drug conjugates]]></category>
		<category><![CDATA[BIO ETF's]]></category>
		<category><![CDATA[targeted therapy]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=2734</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://finviz.com/chart.ashx?t=IBB&#038;ty=c&#038;ta=1&#038;p=d&#038;s=l" width="240" />
		</p>BioBubble with No Trouble? Another green screen today with the usual suspects running in Rayno Biopharmaceuticals helped by the Bank of America Health Care Conference. Alexion (ALXN) up 2.86%, Biogen Idec (BIIB) up 3.19%, Gilead (GILD) up 3.27%, Pharmacyclics (PCYC) up 2.5%, and Seattle Genetics (SGEN) up 3.29% etc. etc. etc. In the bioETF world IBB hit [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/bull-market-rolls-on-and-biotech-sector-hits-new-all-time-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VRML Soars 40% On Equity Infusion: Biomarker Face-Off Redux with BGMD,RGDX</title>
		<link>http://raygent.com/biograph/vrml-soars-40-on-equity-infusion-biomarker-face-off-redux-with-bgmdrgdx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vrml-soars-40-on-equity-infusion-biomarker-face-off-redux-with-bgmdrgdx</link>
		<comments>http://raygent.com/biograph/vrml-soars-40-on-equity-infusion-biomarker-face-off-redux-with-bgmdrgdx/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:26:58 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Diagnostics and Tools Portfolio]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[molecular diagnostics]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=2622</guid>
		<description><![CDATA[Vermillion Gets Equity Infusion from Oracle Partners, Others: VRML Soars 36% By popular demand and continuing interest in three emerging micro-cap stocks we are updating coverage.  This is triggered by news that saavy life science investors are making an initial investment in Vermillion (VRML) of $13.2M with potential including warrants totaling $31.5M before transaction costs. [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/vrml-soars-40-on-equity-infusion-biomarker-face-off-redux-with-bgmdrgdx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oncology Pipeline Analysis from Linda Pullan: ASCO Primer</title>
		<link>http://raygent.com/biograph/oncology-pipeline-analysis-from-linda-pullan-asco-primer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oncology-pipeline-analysis-from-linda-pullan-asco-primer</link>
		<comments>http://raygent.com/biograph/oncology-pipeline-analysis-from-linda-pullan-asco-primer/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:11:53 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Biopharmaceuticals Portfolio]]></category>
		<category><![CDATA[antibody-drug conjugates]]></category>
		<category><![CDATA[ASCO]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[companion diagnostics]]></category>
		<category><![CDATA[genomics personalized medicine]]></category>
		<category><![CDATA[pharmacogenomics]]></category>
		<category><![CDATA[targeted therapy]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=2615</guid>
		<description><![CDATA[ASCO Meeting Coming Up May 31 With the ASCO Meeting coming up at the end of the month, we are pleased to provide oncology pipeline data from Linda Pullan. There was a lot of interest on this WEB site when we provided data in June 2010. The link is Pullan&#8217;s Pieces #81 April 2013. Her recent [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/oncology-pipeline-analysis-from-linda-pullan-asco-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rayno Life Science Diagnostics and Tools: Big Winners ABAX,ILMN,NEOG,QDEL,TMO</title>
		<link>http://raygent.com/biograph/rayno-life-science-diagnostics-and-tools-big-winners-abaxilmnneogqdeltmo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rayno-life-science-diagnostics-and-tools-big-winners-abaxilmnneogqdeltmo</link>
		<comments>http://raygent.com/biograph/rayno-life-science-diagnostics-and-tools-big-winners-abaxilmnneogqdeltmo/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:14:26 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[2013 Rayno Tools and Diagnostics Portfolio]]></category>
		<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[clinical diagnostics]]></category>
		<category><![CDATA[companion diagnostics]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[genomics personalized medicine]]></category>
		<category><![CDATA[molecular diagnostics]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=2584</guid>
		<description><![CDATA[Rayno Diagnostics and Tools-Awaiting Q1 Results Many Rayno Diagnostics and Tools stocks have made new highs recently despite the sector being less frothy than biopharmaceuticals. These stocks are more pinned to financial results and dependent on a steady stream of new products. Important themes are genomics, molecular diagnostics, companion diagnostics and novel assays for infectious [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/rayno-life-science-diagnostics-and-tools-big-winners-abaxilmnneogqdeltmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
