<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raygent.com</title>
	<atom:link href="http://raygent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://raygent.com</link>
	<description>Business Development And Intelligence For Healthcare Markets</description>
	<lastBuildDate>Thu, 17 May 2012 17:33:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Todays&#8217; Sell-Off Finally Hits Resilient Biotech Stocks</title>
		<link>http://raygent.com/biopharm-portfolio/2012-rayno-biopharmaceuticals-portfolio/todays-sell-off-finally-hits-resilient-biotech-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-sell-off-finally-hits-resilient-biotech-stocks</link>
		<comments>http://raygent.com/biopharm-portfolio/2012-rayno-biopharmaceuticals-portfolio/todays-sell-off-finally-hits-resilient-biotech-stocks/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:33:50 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[2012 Rayno Biopharmaceuticals Portfolio]]></category>
		<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1754</guid>
		<description><![CDATA[Facebook Hype Effect-Sell MO Stocks? Many of the favorite momentum stocks are being hit with profit taking today including large cap biopharmaceutical stocks. With the NASDAQ down 0.8% at 2850,  we see a lot of countertrends like gold up $39.70 off recent lows to $1576 accompanied by a big rally in silver and other metal stocks [...]]]></description>
		<wfw:commentRss>http://raygent.com/biopharm-portfolio/2012-rayno-biopharmaceuticals-portfolio/todays-sell-off-finally-hits-resilient-biotech-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Sector Avoids Nasty Correction and Hits New Highs</title>
		<link>http://raygent.com/biograph/biotech-sector-avoids-nasty-correction-and-hits-new-highs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biotech-sector-avoids-nasty-correction-and-hits-new-highs</link>
		<comments>http://raygent.com/biograph/biotech-sector-avoids-nasty-correction-and-hits-new-highs/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:11:31 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[2009-2012 Life Science Portfolios]]></category>
		<category><![CDATA[2012 Rayno Biopharmaceuticals Portfolio]]></category>
		<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Life Science ETF's and Mutual Funds]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1745</guid>
		<description><![CDATA[Why is the biotechnology sector still strong? Despite all the gloom and doom in the markets over the past 60 days the biotechnology sector has barely flinched and is currently at YTD highs. Bellwether ETFs IBB (126) and XBI ($82.85) are up over 20% YTD after a brief correction in mid-April compared to the S&#38;P [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/biotech-sector-avoids-nasty-correction-and-hits-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rayno Life Science -Biomarkers:  BGMD,VRML</title>
		<link>http://raygent.com/tools-portfolio/rayno-life-science-biomarkers-bgmdvrml/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rayno-life-science-biomarkers-bgmdvrml</link>
		<comments>http://raygent.com/tools-portfolio/rayno-life-science-biomarkers-bgmdvrml/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:06:24 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[Diagnostics and Tools Portfolio]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1739</guid>
		<description><![CDATA[Biomarker MicroCap Face-Off: BGMD vs VRML Vermillion announced Q1 Results today today with OVA1 revenues of $312K of which $114 k was licensing revenues from their testing partner Quest Diagnostics Inc.(DGX $57). Operating expenses were down to $2.4M compared to$4.8M in the same period a year ago for a Q1 Net Loss of  $1.8M or [...]]]></description>
		<wfw:commentRss>http://raygent.com/tools-portfolio/rayno-life-science-biomarkers-bgmdvrml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rayno Life Science: DX and Tools  Update ALR 5/11/12</title>
		<link>http://raygent.com/tools-portfolio/rayno-life-science-dx-and-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rayno-life-science-dx-and-tools</link>
		<comments>http://raygent.com/tools-portfolio/rayno-life-science-dx-and-tools/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:21:47 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[Diagnostics and Tools Portfolio]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1735</guid>
		<description><![CDATA[More Bad News on Alere The second shoe has dropped on Alere (ALR $19) with the stock off 15% as the FDA inspection news regarding manufacturing and quality at the &#8220;Biosite&#8221;facility.Leerink Swann downgraded the stock to &#8220;Market Perform&#8221; after trying to support the stock earlier but there is downside risk with potential product recalls and [...]]]></description>
		<wfw:commentRss>http://raygent.com/tools-portfolio/rayno-life-science-dx-and-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rayno Life Science Update-Macro Rules, Risk Off</title>
		<link>http://raygent.com/biopharm-portfolio/rayno-life-science-update-macro-rules-risk-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rayno-life-science-update-macro-rules-risk-off</link>
		<comments>http://raygent.com/biopharm-portfolio/rayno-life-science-update-macro-rules-risk-off/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:11:49 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[2009-2012 Life Science Portfolios]]></category>
		<category><![CDATA[Biopharmaceuticals Portfolio]]></category>
		<category><![CDATA[Diagnostics and Tools Portfolio]]></category>
		<category><![CDATA[Life Science ETF's and Mutual Funds]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1729</guid>
		<description><![CDATA[Market Off Its Lows Today-Consumer Cyclical and Technology Outperforming Healthcare The market continues to be weak with the NASDAQ entering its 5th day of the sell-off  down 4.29% but the QQQ ($64.29) NASDAQ-100 has recovered from lows today. The ETF IBB ($64.32) has fared better down only 1.92% over five days and still up 18% YTD [...]]]></description>
		<wfw:commentRss>http://raygent.com/biopharm-portfolio/rayno-life-science-update-macro-rules-risk-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Sell-Off Continues: Biotechs Follow NASDAQ Down 1.56%</title>
		<link>http://raygent.com/biograph/market-sell-off-continues-biotechs-follow-nasdaq-down-1-56/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-sell-off-continues-biotechs-follow-nasdaq-down-1-56</link>
		<comments>http://raygent.com/biograph/market-sell-off-continues-biotechs-follow-nasdaq-down-1-56/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:07:55 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Biopharmaceuticals Portfolio]]></category>
		<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1726</guid>
		<description><![CDATA[The NASDAQ Biotechnology Index IBB ($122.30)  is off 1.5% today and more than 2% off its all time high of $126.65. The first clue to the current sell-off was a CNBC Fast Money Contributor to buy the ETF XBI ($79) earlier in the week at its top of $82. Earlier this week we urged investors [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/market-sell-off-continues-biotechs-follow-nasdaq-down-1-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alere Inc.(ALR) : Where is the bottom and what went wrong?</title>
		<link>http://raygent.com/biograph/alere-inc-alr-where-is-the-bottom-and-what-went-wrong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alere-inc-alr-where-is-the-bottom-and-what-went-wrong</link>
		<comments>http://raygent.com/biograph/alere-inc-alr-where-is-the-bottom-and-what-went-wrong/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:08:02 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[2012 Rayno Tools and Diagnostics Portfolio]]></category>
		<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Diagnostics and Tools Portfolio]]></category>
		<category><![CDATA[clinical diagnostics]]></category>
		<category><![CDATA[genomics personalized medicine]]></category>
		<category><![CDATA[molecular diagnostics]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1709</guid>
		<description><![CDATA[ALR ($21.58) Continues to Sell-off Slicing through 3 Mo. Technical Bottom We have included Alere in our diagnostics and tools portfolio since 2/2/09 at a price of $25, and although the stock is trading more than 10% under that price 3 years later, there was an opportunity to get out in the 40&#8242;s with a [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/alere-inc-alr-where-is-the-bottom-and-what-went-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rayno Life Science Portfolio Update: ALR, GPRO, REGN</title>
		<link>http://raygent.com/biograph/rayno-life-science-portfolio-update-alr-gpro-regn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rayno-life-science-portfolio-update-alr-gpro-regn</link>
		<comments>http://raygent.com/biograph/rayno-life-science-portfolio-update-alr-gpro-regn/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:44:22 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Biopharmaceuticals Portfolio]]></category>
		<category><![CDATA[Diagnostics and Tools Portfolio]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1704</guid>
		<description><![CDATA[Consolidation Continues in Mid Cap DX Companies: Bull Market in Biotech Hits New Highs Our Life Science Tools and Diagnostics Portfolio had a nice hit today with GenProbe up 18.75% on the Agreement that it would be sold to Hologic (HOLX $18.82 down 11.2%) for $3.7B or $82.75/sh. This is a strategic deal that builds [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/rayno-life-science-portfolio-update-alr-gpro-regn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biopharmaceuticals Resist Market Correction: M&amp;A du jour Ardea (RDEA)</title>
		<link>http://raygent.com/biopharm-portfolio/biopharmaceuticals-resist-market-correction-ma-du-jour-ardea-rdea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biopharmaceuticals-resist-market-correction-ma-du-jour-ardea-rdea</link>
		<comments>http://raygent.com/biopharm-portfolio/biopharmaceuticals-resist-market-correction-ma-du-jour-ardea-rdea/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:33:14 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[Biopharmaceuticals Portfolio]]></category>
		<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1697</guid>
		<description><![CDATA[Biotech Outperforming Tech Lately: M&#38;A Hit of the Day Ardea Biosciences The market continues its choppy trend with the QQQ&#8216;s off  0.9% to $65 with some Internet high fliers like AMZN and NFLX taking a hit. But biotech recovered from earlier losses with the IBB down only 0.35% and surprisingly  Alexion and Regeneron recovered from [...]]]></description>
		<wfw:commentRss>http://raygent.com/biopharm-portfolio/biopharmaceuticals-resist-market-correction-ma-du-jour-ardea-rdea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rayno Life Science Portfolio: CBST, GILD,HGSI, REGN SQNM</title>
		<link>http://raygent.com/biograph/rayno-life-science-portfolio-cbst-gildhgsi-regn-sqnm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rayno-life-science-portfolio-cbst-gildhgsi-regn-sqnm</link>
		<comments>http://raygent.com/biograph/rayno-life-science-portfolio-cbst-gildhgsi-regn-sqnm/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:16:21 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Biopharmaceuticals Portfolio]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1688</guid>
		<description><![CDATA[Biotech Rally Ignited By Clinical News and M&#38;A Theme The biotech sector roared back today with major ETF&#8217;s IBB ($122) up 2.4% and XBI ($78.6) up 5.1 % driven primarily by Gilead (GILD $52.23) up 12 % and other large caps like Regeneron (REGN $127) up 2.5%. Gilead (GILD) was up on clinical results from their [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/rayno-life-science-portfolio-cbst-gildhgsi-regn-sqnm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

