<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raygent.com</title>
	<atom:link href="http://raygent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://raygent.com</link>
	<description>Business Development And Intelligence For Healthcare Markets</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another Daily Reversal : Take More Off in Biotech</title>
		<link>http://raygent.com/biopharm-portfolio/another-daily-reversal-take-more-off-in-biotech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-daily-reversal-take-more-off-in-biotech</link>
		<comments>http://raygent.com/biopharm-portfolio/another-daily-reversal-take-more-off-in-biotech/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:29:11 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[Biopharmaceuticals Portfolio]]></category>
		<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1578</guid>
		<description><![CDATA[Have you read the book &#8220;Think Fast,Think Slow&#8221; by Daniel Kahneman? Well my System 1 (fast, intuitive and emotional) brain sees a lot of red on the screen telling me to take profits. If you want System 2 (slower, more deliberative, more logical) data to support this I can only offer the following without extensive [...]]]></description>
		<wfw:commentRss>http://raygent.com/biopharm-portfolio/another-daily-reversal-take-more-off-in-biotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilead (GILD $46.50) off 15% on Hep-C Clinical Data -Viral Relapse Seen</title>
		<link>http://raygent.com/biograph/gilead-gild-46-50-off-15-on-hep-c-clinical-data-viral-relapse-seen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gilead-gild-46-50-off-15-on-hep-c-clinical-data-viral-relapse-seen</link>
		<comments>http://raygent.com/biograph/gilead-gild-46-50-off-15-on-hep-c-clinical-data-viral-relapse-seen/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:54:59 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Biopharmaceuticals Portfolio]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1571</guid>
		<description><![CDATA[$11B bet on Pharmasset acquisition for Hepatitus -C drug hits a snag Gilead announced that a majority (6/8) of the hepatitis C genotype-1 patients experienced a viral relapse when treated with GS-7977 Plus Ribavirin. Additional data will be forthcoming by the end of Q1 and Q2. Some analysts saw the stock drop as buying opportunity-11 [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/gilead-gild-46-50-off-15-on-hep-c-clinical-data-viral-relapse-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Panic Just Take A Little Off:Caution-  Update Rally 2/16</title>
		<link>http://raygent.com/biopharm-portfolio/no-panic-just-take-a-little-offcaution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-panic-just-take-a-little-offcaution</link>
		<comments>http://raygent.com/biopharm-portfolio/no-panic-just-take-a-little-offcaution/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:29:25 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[Biopharmaceuticals Portfolio]]></category>
		<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1566</guid>
		<description><![CDATA[Market Reversal and a  Light Sell-Off Technicals and a market reversal particularly a $20+ drop in AAPL gives us reason to take profits or hedge after a great start to 2012. The S&#38;P is up  7% YTD,  NAZ up 12% YTD, and the IBB biotech ETF up 16% YTD near its all time high. Some [...]]]></description>
		<wfw:commentRss>http://raygent.com/biopharm-portfolio/no-panic-just-take-a-little-offcaution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rayno Life Science Portfolio Racks-Up More Gains: REGN, RGDX, SRLS</title>
		<link>http://raygent.com/biograph/rayno-life-science-portfolio-racks-up-more-gains-regn-rgdx-srls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rayno-life-science-portfolio-racks-up-more-gains-regn-rgdx-srls</link>
		<comments>http://raygent.com/biograph/rayno-life-science-portfolio-racks-up-more-gains-regn-rgdx-srls/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:34:41 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Biopharmaceuticals Portfolio]]></category>
		<category><![CDATA[Diagnostics and Tools Portfolio]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1557</guid>
		<description><![CDATA[Who Does Not Know About the Bull Market in Biotech Stocks? The bull market in life science stocks gathered momentum today as the IBB rallied 2.34% (up 16.6% YTD) approaching its all time high of $122.45. At some point in time we need to have a correction as this rally is approaching 1999 ebullience. I [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/rayno-life-science-portfolio-racks-up-more-gains-regn-rgdx-srls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response Genetics Raises $7.5M at $1.50 with New CEO</title>
		<link>http://raygent.com/biograph/response-genetics-raises-7-5m-at-1-50-with-new-ceo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=response-genetics-raises-7-5m-at-1-50-with-new-ceo</link>
		<comments>http://raygent.com/biograph/response-genetics-raises-7-5m-at-1-50-with-new-ceo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:53:21 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Diagnostics and Tools Portfolio]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[genomics personalized medicine]]></category>
		<category><![CDATA[molecular diagnostics]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1551</guid>
		<description><![CDATA[Early Player in Genetic Testing and Personalized Medicine Reloads RGDX Stock Trades Up 36% on Volume of 105k Shares at $1.60 Response Genetics (RGDX)  announced today that it has entered purchase agreements with private investors including current holders to raise more than $7.8M with placement of 5.3M un-registered shares of common stock at a price [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/response-genetics-raises-7-5m-at-1-50-with-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biopharma Market Re-Ignited by News and NASDAQ Strength</title>
		<link>http://raygent.com/biograph/biopharma-market-re-ignited-by-news-and-nasdaq-strength/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biopharma-market-re-ignited-by-news-and-nasdaq-strength</link>
		<comments>http://raygent.com/biograph/biopharma-market-re-ignited-by-news-and-nasdaq-strength/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:28:41 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Biopharmaceuticals Portfolio]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1549</guid>
		<description><![CDATA[The IBB hit another new high today at $118.85 as the biotech bull market rolls on. Our index of biopharmaceutical stocks were up 4% at one time propelled by Medivation (MDVN $67.67) up 22% on favorable clinical news on its prostate cancer drug. A WSJ story helped move the stock. Medivation has no revenue and [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/biopharma-market-re-ignited-by-news-and-nasdaq-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rayno Biopharmaceuticals Portfolio 2/09/09-1/27/12</title>
		<link>http://raygent.com/biograph/rayno-biopharmaceuticals-portfolio-20909-12712/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rayno-biopharmaceuticals-portfolio-20909-12712</link>
		<comments>http://raygent.com/biograph/rayno-biopharmaceuticals-portfolio-20909-12712/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:34:51 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[2011 Rayno Biopharmaceuticals Portfolio]]></category>
		<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Biopharmaceuticals Portfolio]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1532</guid>
		<description><![CDATA[Rayno Life Science Biopharmaceutical Picks Beat All Sector Averages Life Science Market  Hits 10 Year High Tracked by IBB ($115.51), and Up 46% Over 5 years Highlights of Rayno Biopharma Portfolio Biggest winners over 3 years were Alexion, Biogen, Micromet, Regeneron, Targacept and Viropharma. Targacept was at one time was a 20X return but is [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/rayno-biopharmaceuticals-portfolio-20909-12712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rayno Life Science Portfolio: Another Buyout- MITI Goes for $1.16B</title>
		<link>http://raygent.com/biograph/rayno-life-science-portfolio-another-buyout-miti-goes-for-1-16b/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rayno-life-science-portfolio-another-buyout-miti-goes-for-1-16b</link>
		<comments>http://raygent.com/biograph/rayno-life-science-portfolio-another-buyout-miti-goes-for-1-16b/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:22:25 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Biopharmaceuticals Portfolio]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1522</guid>
		<description><![CDATA[M&#38;A Trend Picks Up Steam The beat goes on as Amgen agrees to buy Micromet (MITI $10.95) for $1.16B.Micromet is focused on treatment  of hematologic malignancies with its BiTE monoclonal antibody platform and has four clinical stage  product candidates. The stock was $5 on November 25 ,2011. Micromet was added to the Rayno Life Science [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/rayno-life-science-portfolio-another-buyout-miti-goes-for-1-16b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche Bid for Illumina (ILMN) Drives Biotech Sector to New Highs</title>
		<link>http://raygent.com/biograph/roche-bid-for-illumina-ilmn-drives-biotech-sector-to-new-highs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roche-bid-for-illumina-ilmn-drives-biotech-sector-to-new-highs</link>
		<comments>http://raygent.com/biograph/roche-bid-for-illumina-ilmn-drives-biotech-sector-to-new-highs/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:51:12 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[2009-2010 Life Science Portfolios]]></category>
		<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Diagnostics and Tools Portfolio]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1507</guid>
		<description><![CDATA[M&#38;A Theme Provides Underlying Bid to Market Roche Holding, the most diversified diagnostics and pharmaceutical Company with an aggressive leveraged strategy for the molecular basis of disease and personalized medicine has offered $5.7B for the leading Company in genetic sequencing and life science tools with revenues in the $1B range. The offer was $44.50 but [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/roche-bid-for-illumina-ilmn-drives-biotech-sector-to-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;January Effect&#8221; Traders: Take Some Profits</title>
		<link>http://raygent.com/biograph/january-effect-traders-take-some-profits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-effect-traders-take-some-profits</link>
		<comments>http://raygent.com/biograph/january-effect-traders-take-some-profits/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:51:48 +0000</pubDate>
		<dc:creator>Rod Raynovich</dc:creator>
				<category><![CDATA[BIOgraph]]></category>
		<category><![CDATA[Biopharmaceuticals Portfolio]]></category>

		<guid isPermaLink="false">http://raygent.com/?p=1501</guid>
		<description><![CDATA[If you followed our trades from November /December you made at least 20% so why push it? The Rayno Life Science Portfolio is down 0.75% today in a choppy  market. Our mid-cap biopharmaceutical index is down 0.87% but diagnostics and tools are  down only 0.3% as they were hit hard over the past 3 months. [...]]]></description>
		<wfw:commentRss>http://raygent.com/biograph/january-effect-traders-take-some-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

