Rayno Top Winners YTD 10/12/15

Fibrocell Science (FCSC) up 69%

Clovis Oncology (CLVS) up 61.6%

Regeneron (REGN) up 28.4%

Seattle Genetics (SGEN) up 21.3%

Gilead Sciences (GILD) up 5.6%

——

Rayno Top Losers YTD

Biogen Idec (BIIB) down 21.5%….down again today in pre-market

Abbvie (ABBV) down 14.6%

Alexion(ALXN) down 13.6%

GlycoMimetics (GLYC) down 4.6%

Vertex (VRTX) down 4.3%

Two stocks to watch when earnings hit are Biogen BIIB) and Gilead Sciences (GILD) both huge winners over five years but technically weak lately. Both should be watched for margins and pricing:

BIIB trades at P/S of 6, Forward PE of 14.87, PEG 1.14, P/FCF 19.27.

GILD trades at P/S of 5, Forward PE of 8.64, PEG 0.62, P/FCF 8.49.

————-

Top Five Winners YTD 9/10/15: Fibrocell Science (FCSC) up 127.8 %, Clovis Oncology (CLVS) up 86.18%, Ignyta (RXDX) up 56.48%, Albany Molecular (AMRI) up 30.16, Regeneron (REGN) up 29.49%.

—–

Prices Updated 10/12/15

Company Ticker Original Price $ 5 Yr High RaynoTotal Price 9/10 YTD 10/12 Price 10/12
Start % Perform % Perform
8/12/2015
Abbvie ABBV 3/25/2014 51.7 70.76 33 59.58 -14.6 55.9
Alexion ALXN* 2/2/2009 17.5 203.3 994 186 -13.6 159.9
Alkermes ALKS 3/22/2013 23 75.17 191 69.67 1 59.1
Albany Molec AMRI 2/10/2011 4.32 23.95 391 21.19 6.9 17.43
Amgen AMGN 2/2/2009 55 173.6 210 153.1 -3.3 154.4
Array ARRY 5/26/2015 7.7 8.59 -22 5.93 5 4.97
Biogen BIIB 2/2/2009 48.5 480.18 552 312.62 -21.5 266.27
Clovis Oncology CLVS 1/13/2015 60 102.28 31.3 104.26 61.6 90.75
Fibrocell Sci FCSC 6/11/2014 3.7 6.4 90.2 5.9 69 4.38
Gilead Sciences GILD* 2/2/2009 25.5 123.37 356 107.25 5.6 99.6
GlycoMimetics GLYC 10/16/2015 6.74 9.68 12.7 7.6 -4.6 6.89
Ignyta RXDX 4/7/2015 10 19.4 37.2 15.57 1 10.05
Regeneron REGN 2/2/2009 17.5 544 3308 531.72 28.4 527
Roche ADR RHHBY* 1/30/2014 33.5 38.54 9.5 33.29 -3 33
Seattle Gene SGEN 2/2/2009 9.5 49.84 471 41.58 21.3 38.9
Vertex VRTX 11/15/2013 62.8 137.5 219 132 -4.3 113.5
*split
Acquired Acq Price % Return
Astex ASTX 1.63 8.5 421
Cephalon CEPH 76.5 81.5 6.5
Cubist CBST 21.5 102 374
Optimer OPTR 11.8 10.75 -9
PharmCyclics PCYC 38.2 261 583
ViroPharma VPHM 12 50 316
ETFs P 8/12/15 P10/12/15 Perf %YTD
FBT 128.42 121 102.35 flat
IBB 385.02 370 309.23 1.94
XBI 261.6 236 64.17 (s) 3.25
Company Ticker Original Start Price $ 5 Yr High Total % Price 9/10 YTD
Perform. % Perform
8/12/15
Abbvie ABBV 3/25/2014 51.7 70.76 33 59.58 -8.97
Alexion ALXN* 2/2/2009 17.5 203.3 994 171.65 -7.23
Alkermes ALKS 3/22/2013 23 75.17 191 69.67 18.97
Albany Molec AMRI 2/10/2011 4.32 23.95 391 21.19 30.16
Amgen AMGN 2/2/2009 55 173.6 210 153,14 -3.86
Array ARRY 5/26/2015 7.7 8.59 -22 5.93 25.37
Biogen BIIB 2/2/2009 48.5 480.18 552 312.62 -7.9
Celldex CLDX 8/20/2014 15 32.82 10.7 14.92 -18.25
Clovis Oncology CLVS 1/13/2015 60 102.28 31.3 104.26 86.18
Fibrocell Sci FCSC 6/11/2014 3.7 6.4 90.2 5.9 127.8
Gilead Sciences GILD* 2/2/2009 25.5 123.37 356 107.25 13.78
GlycoMimetics GLYC 10/16/2015 6.74 9.68 12.7 7.6 -2.64
Ignyta RXDX 4/7/2015 10 19.4 37.2 15.57 56.48
Regeneron REGN 2/2/2009 17.5 544 3308 531.72 29.49
Roche ADR RHHBY* 1/30/2014 33.5 38.54 9.5 33.29 -2.09
Seattle Gene SGEN 2/2/2009 9.5 49.84 471 41.58 29.41
Vertex VRTX 11/15/2013 62.8 137.5 219 132 11.11
*split
Acquired Acq Price % Return
Astex ASTX 1.63 8.5 421
Cephalon CEPH 76.5 81.5 6.5
Cubist CBST 21.5 102 374
Optimer OPTR 11.8 10.75 -9
PharmCyclics PCYC 38.2 261 583
ViroPharma VPHM 12 50 316
ETFs P 8/12/15 Price 9/10 Perf %YTD
FBT 128.42 121 115.38 13.1
IBB 385.02 370 350.72 15.6
XBI 261.6 236 228.67 22.64

Updated 8/12/15

Company Ticker Original Start Price $ 5 Yr High RaynoTotal Price 8/12 YTD
% Perform % Perform
Abbvie ABBV 3/25/2014 51.7 70.76 33 68.76 5
Alexion ALXN* 2/2/2009 17.5 203.3 994 191 3.2
Alkermes ALKS 3/22/2013 23 75.17 191 67.88 15.9
Albany Molec AMRI 2/10/2011 4.32 23.95 391 21.23 30.4
Amgen AMGN 2/2/2009 55 173.6 210 170.6 7.11
Array ARRY 5/26/2015 7.7 8.59 -22 6 26.8
Biogen BIIB 2/2/2009 48.5 480.18 552 316.73 -6.7
Celldex CLDX 8/20/2014 15 32.82 10.7 16.61 -9
Clovis Oncology CLVS 1/13/2015 60 102.28 31.3 78.81 41
Fibrocell Sci FCSC 6/11/2014 3.7 6.4 90.2 7.04 172
Gilead Sciences GILD* 2/2/2009 25.5 123.37 356 116.25 23.3
GlycoMimetics GLYC 10/16/2015 6.74 9.68 12.7 7.6 5.5
Ignyta RXDX 4/7/2015 10 19.4 37.2 13.72 37.9
Regeneron REGN 2/2/2009 17.5 544 3308 579 41.2
Roche ADR RHHBY* 1/30/2014 33.5 38.54 9.5 36.68 3.2
Seattle Gene SGEN 2/2/2009 9.5 49.84 471 44.79 39.4
Vertex VRTX 11/15/2013 62.8 137.5 219 137.6 15.9
*split
Acquired Acq Price % Return
Astex ASTX 1.63 8.5 421
Cephalon CEPH 76.5 81.5 6.5
Cubist CBST 21.5 102 374
Optimer OPTR 11.8 10.75 -9
PharmCyclics PCYC 38.2 261 583
ViroPharma VPHM 12 50 316
Perform
ETFs P 7/13 % YTD
FBT 128.42 125 22.7
IBB 385.02 379 25
XBI 261.6 259 39

——–

7/13/15

The Biotech Bull Market Is Now in its Sixth Year Led By Biopharmaceuticals

Here is the current Rayno Biopharmaceutical Stock Portfolio as of 7/13 prices:

  • Top winners since inception (2009) are: Regeneron (REGN), Alexion (ALXN) and Biogen (BIIB).
  • Winners 2015 YTD are Fibrocell Sciences (FCSC) up 109%, Seattle Genetics (SGEN) up 47.7%, Celldex Therapeutics (CLDX) up 35.5%, Regeneron (REGN) up 30.7% and Gilead Sciences (GILD) up 21.5%.
  • Six companies were acquired over five years: Astex, Cephalon, Cubist, Optimer, Pharmacyclics, and Viropharma.
  • See previous posts on the Biotech Bull Market.
  • Mid Cap biotechs should lead the market higher.
  • All market trends in biotech are intact with healthcare sector leadership, M&A and revenue growth.

NOTE: forgot to add Ignyta (RXDX) to portfolio below. Added on 4/7 at price just under $10.

We will update the Rayno Diagnostics and Tools portfolios later this month. Top picks are Abaxis (ABAX), Cepheid (CPHD) and Illumina (ILMN).

 

Company Ticker Original Start Price $ 5 Yr High RaynoTotal Price 7/13 YTD
% Perform % Perform
Abbvie ABBV 3/25/2014 51.7 70.76 34.8 69.59 6.31
Achillion ACHN 3/4/2013 8.6 16.87 5.6 9.08 -25.88
Alexion ALXN* 2/2/2009 17.5 203.3 1070 199.11 7.61
Alkermes ALKS 3/22/2013 23 75.17 74 65.05 11
Albany Molec AMRI 2/10/2011 4.32 23.95 355 19.65 20.7
Amgen AMGN 2/2/2009 55 173.6 183 155.76 -2.22
Array ARRY 5/26/2015 7.7 8.59 -9 6.97 47.36
Biogen BIIB 2/2/2009 48.5 480.18 705 391.23 15.25
Celldex CLDX 8/20/2014 15 32.82 64.8 24.73 35.5
Fibrocell Sci FCSC 6/11/2014 3.7 6.4 46.2 5.41 108.9
Gilead Sciences GILD* 2/2/2009 25.5 123.37 347 114.55 21.5
Regeneron REGN 2/2/2009 17.5 544 2965 536.21 30.7
Roche ADR RHHBY* 1/30/2014 33.5 38.54 9.4 36.68 7.9
Seattle Gene SGEN 2/2/2009 9.5 49.84 400 47.47 47.7
Vertex VRTX 11/15/2013 62.8 137.5 97 124.24 4.58
*split
Acquired Acq Price % Return
Astex ASTX 1.63 8.5 421
Cephalon CEPH 76.5 81.5 6.5
Cubist CBST 21.5 102 374
Optimer OPTR 11.8 10.75 -9
PharmCyclics PCYC 38.2 261 583
ViroPharma VPHM 12 50 316
Perform
ETFs P 7/13 % YTD
FBT 128.42 125 22.7
IBB 385.02 379 25
XBI 261.6 259 39

Pin It on Pinterest