The intersection of good earnings and a strong AACC showing boosted Diagnostic stocks this week with the following big movers today on earnings reports:

Abaxis (ABAX) $20.81 up $13.7%,GenProbe (GPRO) $45.85 up 8.14%,Neogen (NEOG) $29.85 up 3.4% and Quidel (QDEL) $12.34 up 3.5%.Bruker was also strong up 3% to $13.23.

“Mid-Cap” Diagnostic Companies Q2 2010 Earnings

7/26/10 2010
Company Symbol P $ Q2 Rev $M Q2 EPS PEG P/S Sh.Equity $M Cash$M
Cepheid CPHD 16.5 49.6 -0.03 n/a 4.8 137 48
Immucor BLUD 19.3 82.9 0.3 1.27 3.87 439 203
Meridian VIVO 19.5 33.9 0.16 1.72 5.4 139 58.2
Neogen NEOG 28.3 39 0.2 1.66 3.8 153 22.8
7/30/10
Abaxis ABAX 20.8 35 0.26 1.08 3.32 151 98.4
Alera ALR 28.3 523 -0.1 0.76 1.17 3533 -2698 LT Debt
GenProbe GPRO 45.25 138.6 0.52 1.34 4 794.9 464
Quidel QDEL 12.5 25 -0.9 2.96 2.4 115.7 14.8

Pin It on Pinterest