M&A Premium of Diagnostic Companies
Bloomberg reported on April 29 that GenProbe (GPRO) was seeking a buyer. We reported earlier this month on the M&A trend in biotechnology, tools and diagnostics and we will begin following the sector looking for value and potential buy-out targets.
Here is our preliminary list of pure play operating diagnostic companies. Any comments on this analysis are welcome.
| Company | Ticker | Price | Rev.est/Yr | Q1Rev | Marketcap | P/S | PE | SE | |
| 5/18/11 | $M | $M | est | $M | |||||
| GenProbe | GPRO | 80 | 582 | 143 | 3800 | 6.53 | 36.8 | 822 | |
| Abaxis | ABAX | 28 | 163 | 37.5 | 633 | 3.9 | 44 | 163 | |
| Cepheid | CPHD | 30.5 | 255 | 60.2 | 1888 | 7.4 | N/A | 167 | |
| GenomicHealth | GHDX | 25.85 | 208.9 | 49.8 | 756 | 2.96 | 132 | 91.8 | |
| Immucor | BLUD | 20.3 | 330 | 83.3 | 1430 | 4.33 | 16.5 | 537 | |
| Luminex | LMNX | 20 | 168.4 | 43.3 | 840.95 | 5 | 111 | 240 | |
| Meridian | VIVO | 23.4 | 166 | 41 | 959.5 | 5.78 | 38.4 | 137.6 | |
| Neogen | NEOG | 40.6 | 173 | 42.2 | 941 | 5.44 | 44.6 | 178.4 | |
| Qiagen | QGEN | 20 | 1160 | 264 | 4700 | 4.05 | 34.6 | 2536 | |
| Quidel | QDEL | 14.55 | 162.6 | 59.6 | 482 | 2.96 | 148 | 183.4 | |
| SeraCare | SRLS | 3.7 | 46.9 | 11 | 71 | 1.51 | 10.3 | 38 | |
| Techne | TECH | 80.5 | 285.9 | 76.3 | 3000 | 10.5 | 27.3 | 566.3 | |
P/S is Price to Sales based on current fiscal year estimates. SE is stockholder equity or book value.