Updated 2/11/15 see chart below
Rayno 2013 Picks Outperform Biotechnology Indices and Funds
Biopharmaceutical stocks hit all time highs in 2013 with major ETFs up as follows YTD: FBT ($65) up 41%, IBB ($206) up 50%, and XBI ((%120) up 36%. The Five Star Fidelity Select Biotechnology Fund (FBIOX $171) is up 54.5% YTD.
You can see our top picks since inception 2/2/09 on our chart below: Alexion (ALXN), Biogen (BIIB), Gilead (GILD), Regeneron (REGN), and Seattle Genetics (SGEN).
Rayno Top Winners 2013 YTD
Astex (ASTX) 192%
Albany Molecular (AMRI) 140%
Pharmacyclics (PCYC) 111%
Gilead (GILD) 93%
Viropharma (VPHM) 71%
The only loser was Achillion (ACHN $2.53) down 68%. We are cautious on mid and small caps over the intermediate term but expect a year-end rally in the sector.It is becoming difficult to find new stock picks so we are maintaining a hold on all stocks in our existing portfolios.Momentum has eased and we are off 2013 highs for most of these stocks.
We will review diagnostic and tools stocks later this week.
Rayno Biopharmaceutical Stocks Updated with Prices as of 2/11/15
2013 | Price | Original | P | Price | Price | Price | % Ret | Price | Price 2015 | %Ret | ||
Summary | Jy’10 | Recomm | Dec’10 | Apr’11 | Dec’12 | YTD’13 | Jy1,’13 | 2/11/15 | Jy1’13 | |||
Achillion | ACHN | 3/4/13 | 8.6 | 4.37 | 8.36 | 11.20 | 34 | |||||
Alexion | ALXN | 50.45 | 2/2/09 | 35 | 80.55 | 100.8 | 95.4 | 2.26 | 95.86(sp) | 174 | 81 | |
Alkermes | ALKS | 3/22/13 | 23 | 18.5 | 59.29 | 29.5 | 70.25 | 138 | ||||
Albany Mol | AMRI | 2/10/11 | 4.68 | add | 4.32 | 5.3 | 140.7 | 12.71 | 17 | 33.7 | ||
Astex | ASTX | 12/27/11 | 1.63 | 2.7 | 49.48 | 4.35 | 8.5 | 192 | acquired | |||
Amgen | AMGN | 51.7 | 2/2/09 | 55 | 54.9 | 54 | 87.4 | 13.1 | 97.49 | 153 | 56.9 | |
Biogen | BIIB | 49.42 | 2/2/09 | 48.5 | 67.05 | 73.25 | 149 | 48.85 | 217.88 | 389 | 78.4 | |
Celldex Ph | CLDX | new | 8/20/14 | 15 | 19.9 | 32.6 | ||||||
Cephalon | CEPH | 55.95 | 2/2/09 | 76.5 | 61.72 | 76.92 | 80.18 | 30 | acquired | |||
Clovis Onc | CLVS | new | 1/13/15 | 60 | 68.3 | 13.8 | ||||||
Cubist | CBST | 20.7 | 2/2/09 | 21.5 | 21.42 | 28.35 | 42.4 | 19.2 | 50.11 | 101.9 | 493 | acquired |
FibroCellSc | FCSC | new | 8/20/14 | 2.75 | 3.9 | 41.8 | ||||||
First Trust | FBT | 30.4 | 4/15/10 | 37.5 | 39.11 | 41.3 | 46 | 29.6 | 59.57 | 107.7 | 80.5 | |
Gilead | GILD | 34.9 | 2/2/09 | 51 | 36.24 | 42.81 | 72.7 | 40.67 | 51.65(sp) | 100 | 93.6 | |
iShares ETF | IBB | 76.6 | 2/2/09 | 70.5 | 93.42 | 101.1 | 137.8 | 29.9 | 178.26 | 317 | 78 | |
SPDR Bio | XBI | 86.38 | 23.7 | 108.73 | 198 | 82.5 | ||||||
Micromet | MITI | 6.28 | 2/2/09 | 4 | 8.12 | 5.46 | 10.91 | 272 | acquired | |||
Optimer | OPTR | trade | 2/18/11 | 11.8 | add | 13.8 | 9.2 | 60 | 14.5 | 12.8 | 41 | acquired |
Pharmacycl | PCYC | 6/8/12 | 38.2 | 58 | 47.8 | 85.39 | 163 | 92 | ||||
Regeneron | REGN | 21.6 | 2/2/09 | 17.5 | 32.83 | 45.43 | 173 | 34.5 | 230.14 | 401 | 74 | |
Seattle Gen. | SGEN | 11.85 | 2/2/09 | 9.5 | 14.95 | 15.72 | 23.3 | 41 | 32.71 | 30.75 | (6) | |
ViroPharma | VPHM | 10.88 | 2/2/09 | 12 | 17.32 | 20.05 | 22.9 | 29.4 | 29.45 | 39 | 71.3 | acquired |
Vertex Ph | VRTX | 11/15/13 | 62.8 | 82 | 108.6 | 32.4 | ||||||
Six stocks were acquired. See above.
Three stocks were added: Celldex Therapeutics (CLDX), Clovis Oncology (CLVS) and Fibrocell Science (FCSC).