Rayno Biopharmaceutical Portfolio 3/31/14
Most of our biotech picks did well in a tough quarter that went through a severe correction in early February and again in late March. Many small and mid-cap momentum stocks were crushed but indices (FBT,IBB) overall held the early February technical levels. Use the two ETFs and FBIOX for re-balancing portfolios.
Our top winners for the first quarter were :
Albany Molecular (AMRI) up 81%!, Alexion (ALXN) up 14.3%, Seattle Genetics (SGEN) up 11.6%, and Alkermes (ALKS) up 10.2%.
The top losers were:
Pharmacyclics (PCYC) down 5.7%, Gilead Sciences (GILD) down 5.5% and Vertex (VRTX) down 4.9%.
We added three new stocks: Abbvie (ABBV) an Abbott spin-off large cap biotech, Ariad (ARIA) a small cap biotech and ROCHE Holdings (RHHBY) a leading large cap drug and diagnostic Company. We also recommended increasing the cash position to 20% early in the corrective phase. Keep in mind that most biotech stocks were up about 60% in 2013.
Biotech stocks are now in a two day rally moving many stocks up 5%. We will review our diagnostic and tools portfolio later this week.
Rayno Biopharmaceutical Picks
2014 | Original | P | Price | Price | Price | % Ret | Price | % Ret | ||
Summary | Ticker | Recomm | Apr’11 | Dec’12 | Nov’13 | 11/1/13 | 3/31/14 | YTD | ||
Abbvie | ABBV | 3/25/14 | 51.7 | new | 51.4 | 0 | ||||
Achillion | ACHN | 3/4/13 | 8.6 | new | 2.53 | -68 | 3.3 | -1.5 | ||
Alexion | ALXN | 2/2/09 | 35 | 100.8 | 95.4 | 123.4 | 2.26 | 153.13 | 14.3 | |
Alkermes | ALKS | 3/22/13 | 23 | new | 18.5 | 35.6 | 59.29 | 44.09 | 10.2 | |
Albany Mol | AMRI | 2/10/11 | 4.68 | 4.32 | 5.3 | 13.2 | 140.7 | 18.59 | 81 | |
Ariad | ARIA | 3/25/14 | 7.61 | new | 8.06 | 5.9 | ||||
Astex | ASTX* | 12/27/11 | 1.63 | 2.7 | 8.5 | 49.48 | acq | |||
Amgen | AMGN | 2/2/09 | 55 | 54 | 87.4 | 118.7 | 13.1 | 123.34 | 8 | |
Biogen | BIIB | 2/2/09 | 48.5 | 73.25 | 149 | 243 | 48.85 | 305.87 | 9.4 | |
Cephalon | CEPH* | 2/2/09 | 76.5 | 76.92 | 80.18 | 30 | acq | |||
Cubist | CBST | 2/2/09 | 21.5 | 28.35 | 42.4 | 61.9 | 19.2 | 73.15 | 6.3 | |
FT Arca ETF | FBT | 4/15/10 | 37.5 | 41.3 | 46 | 64.6 | 29.6 | 76.7 | 11 | |
Gilead | GILD | 2/2/09 | 51 | 42.8 | 72.7(s) | 71 | 40.67 | 70.86 | -5.5 | |
iShares ETF | IBB | 2/2/09 | 70.5 | 101.1 | 137.8 | 206 | 29.9 | 236.3 | 3.8 | |
Fido Biotech | FBIOX | 194.85 | 7.22 | |||||||
ImmunoGen | IMGN | 12/22/11 | 12.4 | 12.5 | 16.3 | 34.8 | 14.93 | 1.9 | ||
Optimer | OPTR* | 2/18/11 | 11.8 | 13.8 | 9.2 | 12.8 | 60 | acq | ||
Pharmacycl | PCYC | 6/8/12 | 38.2 | 58 | 122 | 47.8 | 100.22 | -5.7 | ||
Regeneron | REGN | 2/2/09 | 17.5 | 45.43 | 173 | 286 | 34.5 | 300.28 | 9.1 | |
Roche ADR | RHHBY | 1/30/14 | 67 | new | 37.75(s) | 7.7 | ||||
Seattle Gen. | SGEN | 2/2/09 | 9.5 | 15.72 | 23.3 | 39 | 41 | 45.56 | 11.6 | |
Vertex | VRTX | 11/15/13 | 62.8 | new | 70.65 | -4.9 | ||||
ViroPharma | VPHM* | 2/2/09 | 12 | 20.05 | 22.9 | 39 | 29.4 | acq | ||
*acquired |