Note: Prices are updated as of 10/6/14
Stocks on the list that are lower from 5/2 are:
ALKS, ARIA,CBST, IMGN (dropped)-all others are up.
Biotech Stocks Are Down 5-10% in April-IBB is up only 1% YTD but 32% over one year
May 2 Mid-day trading: NASDAQ 41358 up 0.25%, FBT 74.10IBB $229.4, XBI $128
- Speculative fever is broken-small caps were hit even harder.Caution.
- April 15 Bottom Is holding-XBI at $115, but expect a choppy market.
- Peak “bubble” valuations were reached in late February.
- Rayno Biopharma winners YTD: ALKS ALXN AMRI REGN VRTX
- Rayno Biopharma Losers YTD: SGEN
Rayno Biopharmaceutical Focus Stocks
2014 | Original | P | Price | Price | Price | % Ret | Price | % Ret | Price | |
Summary | Ticker | Recomm | Apr’11 | Dec’12 | Nov’13 | 11/1/13 | 5/1/14 | YTD | 10/6/2014 | |
Abbvie | ABBV | 3/25/14 | 51.7 | new | 51.61 | -2.27 | 57.81(off) | |||
Achillion | ACHN | 3/4/13 | 8.6 | new | 2.53 | -68 | 2.78 | -16.2 | 9.97 | |
Alexion | ALXN | 2/2/09 | 35 | 100.8 | 95.4 | 123.4 | 2.26 | 159.8 | 20.3 | 173.66 |
Alkermes | ALKS | 3/22/13 | 23 | new | 18.5 | 35.6 | 59.29 | 47.57 | 17 | 41.91 |
Albany Mol | AMRI | 2/10/11 | 4.68 | 4.32 | 5.3 | 13.2 | 140.7 | 15.92 | 58 | 22.53 |
Ariad | ARIA | 3/25/14 | 7.61 | new | 7.47 | 9.6 | 5.42 | |||
Astex | ASTX* | 12/27/11 | 1.63 | 2.7 | 8.5 | 49.48 | acquired | |||
Amgen | AMGN | 2/2/09 | 55 | 54 | 87.4 | 118.7 | 13.1 | 112.76 | -1.1 | 137.61 |
Biogen | BIIB | 2/2/09 | 48.5 | 73.25 | 149 | 243 | 48.85 | 286.75 | 2.6 | 325.07 |
Cephalon | CEPH* | 2/2/09 | 76.5 | 76.92 | 80.18 | 30 | acquired | |||
Cubist | CBST | 2/2/09 | 21.5 | 28.35 | 42.4 | 61.9 | 19.2 | 70.89 | 2.9 | 66.27 |
FT Arca ETF | FBT | 4/15/10 | 37.5 | 41.3 | 46 | 64.6 | 29.6 | 75.08 | 8.5 | 90.45 |
Gilead | GILD | 2/2/09 | 51 | 42.8 | 72.7(s) | 71 | 40.67 | 79.02 | 5.2 | 105.13 |
iShares ETF | IBB | 2/2/09 | 70.5 | 101.1 | 137.8 | 206 | 29.9 | 232.5 | 2.4 | 271,72 |
Fido Biotech | FBIOX | 182.91 | 0 | 214.48 | ||||||
ImmunoGen | IMGN | 12/22/11 | 12.4 | 12.5 | 16.3 | 34.8 | 12.73 | -13.2 | 9.67 (off) | |
Optimer | OPTR* | 2/18/11 | 11.8 | 13.8 | 9.2 | 12.8 | 60 | acquired | ||
Pharmacycl | PCYC | 6/8/12 | 38.2 | 58 | 122 | 47.8 | 95.21 | -10 | 115.74 | |
Regeneron | REGN | 2/2/09 | 17.5 | 45.43 | 173 | 286 | 34.5 | 299 | 8.7 | 359.19 |
Roche ADR | RHHBY | 1/30/14 | 67 | new | 36.66s | 4.4 | 36.27 | |||
Seattle Gen. | SGEN | 2/2/09 | 9.5 | 15.72 | 23.3 | 39 | 41 | 38.87 | -2.6 | 34.64 |
Vertex | VRTX | 11/15/13 | 62.8 | new | 68.95 | -7.2 | 105.76 | |||
ViroPharma | VPHM* | 2/2/09 | 12 | 20.05 | 22.9 | 39 | 29.4 | acquired | ||
*acquired | ||||||||||
Disclosure: we are long Fidelity Select Biotech Fund (FBIOX) ,Gilead Sciences (GILD), Roche (RHBBY) and short mid and small caps on a daily basis. Investors should focus on large caps for core holdings.