Update-1 11/22 Broad Market Rally with all major indices up over 1%. Small cap spec stocks gain momentum, XBI up 1.38%. Energy materials and tech strong. IBB up 0.79% to $134. Bears acknowledge year end strength but still say 2023 fraught with weakening economy and uncertainty on earnings front with FED fighting the market.
- Mirati (MRTX) up 15 % to $86 on M&A speculation.
- Merck (MRK0 again to new highs $106.90, expands hematology portfolio with $1.35 B buyout of Imago Biosciences.
- UniQure (QURE) up 7% on FDA approval of Hemophilia B gene therapy.
Large Cap Biopharmaceuticals 2022: Performance and Metrics
Large cap biopharma stocks continue to offer outperformance in a time of uncertainty from MACRO headwinds. Valuations are still reasonable and product pipelines remain robust through 2023. Large cap biopharmas are a core holding for every portfolio and outperforms all mutual funds and the IBB. With strong balance sheets and R&D depth these companies are also in a position to do licensing and M&A with many smaller biotechs.
Review previous posts on Large Cap Biopharmas.
Key Points:
- Year to date performance of our top picks are in the double digits YTD. Top performers are : VRTX 43%, MRK 36%, LLY 31%, AMGN 27%, BIIB 26%, BMY 24%. AMGN and BIIB were previous laggards .
- Valuations remain attractive with forward PEs in mid to low teens and price to sales ratios under 6.
- Lilly has a higher valuation because of expected growth from their blockbuster Mounjaro obesity product.
- Dividends are in the 2-4% range except BIIB, REGN and VRTX
- AMGN, GILD, LLY, MRK and VRTX are at new highs.
Disclosure: Long ABBV, BMY, GILD, LLY, MRK, MRTX, REGN, VRTX.
Company | Ticker | Price | Price | Price | MktCap | % Perf | ||||||
COMPANY | 1/15/18 | 11/19/22 | 11/1/19 | 2022 | YTD | FWD | Analyst | % | 52 week high | |||
$B | P/S | PE | Recom | Div | ||||||||
Abbvie | ABBV | 100.000 | 154.98 | 81.75 | 274 | 14.46 | 4.65 | 13.49 | 2.3 | 3.82 | 175.92 | |
Alexion*(ALXN) | ALXN | 123.000 | 182.5 | 109.38 | 40.33 | n/a | 4.56 | 9.38 | 2.2 |
*acquired by AZN
|
||
Amgen | AMGN | 185.000 | 287.29 | 221 | 153.29 | 27.7 | 5.82 | 15.48 | 2.7 | 2.7 | 296.67h | |
AstraZeneca* | AZN | 35.000 | 65 | 40.34 | 199.5 | 11.71 | 4.4 | 17.95 | 1.8 | 2.92 | 71.7 | |
Biogen | BIIB | 336.000 | 302.89 | 299.2 | 43.62 | 26.25 | 4.2 | 19.25 | 2.2u | – | 351.86 | |
Bristol Myers* | BMY | 63.000 | 77.45 | 57.16 | 164.7 | 24.22 | 3.51 | 9.75 | 2.3d | 2.79 | 80.59 | |
Celgene* (BMY) | CELG | 106.000 | n/a | 108.53 | 77 | n/a | 4.69 | 8.7 | n/a |
*acquired by BMY
|
||
Gilead Sci | GILD | 79.000 | 83.62 | 61.69 | 104.9 | 15.16 | 3.85 | 12.38 | 2.4 | 3.49 | 83.62h | |
GlaxoSmithK* | GSK | 38.000 | 32.89 | 45 | 66.9 | -25.4 | 1.76 | 8.94 | 2.6d | 4.96 | *46.97 | |
Eli Lilly | LLY | 85.000 | 361.67 | 113 | 343.65 | 30.94 | 11.72 | 39.31 | 2u | 1.08 | 363h | |
Merck | MRK | 59.000 | 104.23 | 78 | 264.3 | 36 | 3.84.4 | 13.79 | 2.1u | 2.65 | 104h | |
Regeneron | REGN | 367.000 | 736.73 | 310.48 | 80.23 | 16.66 | 5.87 | 17.66 | 2.44d | – | 747.42 | |
Vertex | VRTX | 158.000 | 314.63 | 196 | 80.76 | 43.27 | 9.14 | 19.88 | 2.1 | – | 314h | |
11/22 | 11/19 | %YTD |
MTD%
|
2022 high | ||||||||
XBI | 81.01 | 93 | -27.64 | 0 | 115 | |||||||
IBB | 133.74 | 119.65 | -12.37 | 8.99 | 155 | |||||||
FBIOX | 16 | 20.26 | -17.31 | 1.2 | 19.67 | |||||||
XLV | 134.57 | 121.11 | -4.49 | 6.3 | 143.42 | |||||||
XPH | 42 | 39.47 | -8.91 | 0.86 | 46.15 | |||||||
UNH | 530 | 252 | 5.55 | 1.49 | 550 | |||||||
QQQ | 284.82 | 201.23 | -28.41 | 4.91 | 408.71 | |||||||