Update August 5, 2014
Large Cap Biopharmaceutical Stocks Includes Q1 Earnings Reports (except REGN due 5/8) Rayno Focus Picks: ALXN, AMGN, BIIB, FBT, GILD, REGN, RHHBY
- Large cap stocks are core holdings especially now that sector momentum is easing. ABBV dropped due to inversion play and dilution of product mix.
- Bull market is intact despite sell-off from Q1 bubble peaks.
- Speculation has waned but large caps are a safer play.
- Q1 winners: Alexion, Gilead, Regeneron.
- Q1 Losers: Celgene, Bristol Myers, Amgen.
- Aug 5 YTD: ALXN 17.7%, AMGN 12.1%, BIIB 16.3%, FBT 17.6%, GILD 22.9%, REGN 21%, RHHBY 2.56%.
- Six large caps stock in portfolio at market weight =17.5% return YTD.
Disclosure: we are long FBIOX and GILD.
4/30 | Update | ||||||||||||
Company | Ticker | Price | Market | 14 Q1 | 2014 Rev | P/S | F P/E | PEG | B/Sh | Stock | 1 yr. | 52 wk | P 8/5/14 |
Cap | Revs $B | est $B | est | %YTD | %Up | High | |||||||
Abbvie | ABBV | 52 | 82 | 4.56 | 19.3 | 4.3 | 14 | 4.16 | 2.82 | -1.38 | 13.6 | 54.8 | 52.8 |
Bristol Myers | BMY | 50 | 81.7 | 3.8 | 15.6 | 5.24 | 29.6 | 2.18 | 9.18 | -5.76 | 24.4 | 57.5 | 49.36 |
Alexion | ALXN | 158 | 31.2 | 0.567 | 2.1 | 14.8 | 29 | 3.13 | 13.7 | 19 | 59.2 | 185.4 | 156.46 |
Amgen | AMGN | 112 | 84.7 | 4.5 | 19.4 | 4.4 | 12.8 | 2.26 | 30 | -2 | 3.11 | 129 | 127.88 |
Biogen Idec | BIIB | 287 | 69 | 2.1 | 8.8 | 7.8 | 20.6 | 1.87 | 38.6 | 2.7 | 34.4 | 359 | 325.23 |
Celgene | CELG | 157 | 59 | 1.7 | 7.6 | 7.8 | 15.2 | 1.83 | 13.6 | -13 | 22 | 174.7 | 2.47 |
Gilead | GILD | 78.4 | 117.2 | 5 | 21.5 | 5.4 | 10.4 | 0.73 | 8.92 | 4.5 | 53 | 84.9 | 92.25 |
Regeneron | REGN | 297 | 30.2 | n/a | 2.7 | 11 | 44.4 | 2.73 | 19.75 | 7.9 | 37 | 352.5 | 333.20 |
Roche ADR | RHHBY | 36 | |||||||||||
First TrustNYSE | FBT | 230 | 4.7 | 1.4 | 33 | 275.4 | 82.16 | ||||||
Fidelity Bio | FBIOX | 182 | -0.64 | 27.5 | 195.5 | ||||||||
*source data:FINVIZ and Yahoo | |||||||||||||
Three Month Chart April 15 Bottom