Large Cap Biopharmaceuticals as of 1/7/24 prior to JPM
Most healthcare ETFs and Large Caps are up since the 10/8/23 lows. We will look at these valuations after JPM and Q4 earnings.The trend for the Life Science and Biopharma sector is usually up for Q4 in anticipation of JPM and Q4 earnings strength.
- The following stocks are down since 10/8/23: AZN BIIB.BMY and PFE. Look for up moves on news at JPM.
- Valuations were at the low end last October due to drug pricing and political concerns. Fwd PEs less than 20.
- Small caps took off in Q4 but momentum has begun to ease.
- Strongest performance in 2023: LLY, VRTX, REGN, MRK,GILD.
Most data were calculated at 10/8/23 stock prices. Long ABBV, GILD, LLY, MRK, PFE ,REGN, VRTX.
Company | Ticker | Price | Price | Price | Price | MktCap | % Perf | 10/8/23 | Price | ||||||
1/15/18 | 3/31/23 | 11/1/19 | 10/8/2023 | 2023 | 30d | FWD | Analyst | % | 52 week H | YTD % | 1/7/24 | u/d 10/8 | |||
$B | % Perf | P/S | PE | Recom | Div | ||||||||||
Abbvie | ABBV | 100.000 | 159.37 | 81.75 | 148.23 | 261.7 | 1.81 | 4.67 | 13.35 | 2.1 | 3.84 | 169 | -8.27 | 162.14 | u |
Alexion*(ALXN) | ALXN | 123.000 | 182.5 | 109.38 | – | 40.33 | n/a | 4.56 | 9.38 | n/a | *acquired by AZN | AZN | |||
Amgen | AMGN | 185.000 | 241.75 | 221 | 267.47 | 143 | 7.41 | 5.43 | 13.48 | 2.44 | 3.19 | 270 | 1.84 | 303 | u |
AstraZeneca* | AZN | 35.000 | 69.41 | 40.34 | 67.42 | 209 | 0.63 | 4.81 | 15.73 | 1.33 | 2.26 | 76.56 | 0.56 | 68.38 | d |
Biogen | BIIB | 336.000 | 278.31 | 299.2 | 263.25 | 37.8 | 20.71 | 4.03 | 15.87 | 1.58 | – | 319.76 | -5.69 | 257.88 | d |
Bristol Myers* | BMY | 63.000 | 69.31 | 57.16 | 56.66 | 130.38 | -5.03 | 2.62 | 7.24 | 1.58 | 3.92 | 75.18 | -21.25 | 52.23 | d |
Celgene* (BMY) | CELG | 106.000 | n/a | 108.53 | – | 77 | n/a | 4.69 | 8.7 | n/a |
*acquired by BMY
|
||||
Gilead Sci | GILD | 79.000 | 82.97 | 61.69 | 74.74 | 93.13 | 0.67 | 2.1 | 9.64 | 2.06 | 4.56 | 88.29 | -12.94 | 83.31 | u |
GlaxoSmithK* | GSK | 38.000 | 35.58 | 45 | 36.65 | 74.27 | 6.51 | 1.9 | 9.64 | 2.5 | 3.9 | 39.74 | 4.3 | 39.21 | u |
Eli Lilly | LLY | 85.000 | 343.42 | 113 | 565.22 | 518.71 | 0.94 | 18.8 | 45 | 1.77 | 0.8 | 601.84 | 54.5 | 618.55 | u |
Merck | MRK | 59.000 | 106.39 | 78 | 103.88 | 263 | -2.45 | 4.6 | 12.3 | 1.76 | 2.67 | 118.35 | -6.37 | 117.22 | u |
Pfizer | PFE | 40.8 | 33.13 | 206.96 | -3.61 | 2.4 | 9.98 | 2.23 | 5.04 | 52.16 | -35.34 | 29.47 | d | ||
Regeneron | REGN | 367.000 | 821.67 | 310.48 | 836.57 | 89.13 | 2.22 | 7.17 | 19.19 | 1.82 | – | 846 | 15.95 | 913.17 | u |
Vertex | VRTX | 158.000 | 315.07 | 196 | 360.62 | 88.81 | 4.73 | 9.95 | 22.73 | 1.78 | – | 367 | 24.88 | 416.5 | u |
3/31 | 11/19 | 10/7/23 | %30d |
%YTD
|
12 mo hi/10/23
|
1/724 | |||||||||
XBI | 76.21 | 93 | 72.23 | -9.59 | -12.98 | 92.6 | 89.3 | u | |||||||
IBB | 129.16 | 119.65 | 122.48 | -5.9 | -5 | 138.74 | 136.12 | u | |||||||
FBIOX | 15.63 | 20.26 | 15.47 | -1.6 | -3.49 | 17.44 | 17.93 | u | |||||||
PRHSX | 87.75 | 79 | 86.37 | -2.83 | -3.84 | 94.3 | 88.33 | u | |||||||
XLV | 129.46 | 121.11 | 130 | -1.11 | -4.3 | 136.85 | 139.12 | u | |||||||
XPH | 41.01 | 39.47 | 39.05 | -8.95 | -4.64 | 44.31 | 42.18 | u | |||||||
UNH | 472.59 | 252 | 524.81 | 10 | -1.01 | 525.95 | 537.23 | u | |||||||
QQQ | 320.93 | 201.23 | 364.7 | -2.68 | 37 | 387.98 | 396.75 | u | |||||||