Diagnostics and Tools Stocks Are At New Highs
We will be attending the American Association of Clinical Chemistry Meeting in Houston next week. Our focus stocks are summarized below and as you can see they have already made huge moves this year.In the past we have seen an “AACC Effect” with significant stock price movements e.g. ABAX, NEOG, QDEL, but life science stocks are already up 30+% in 2013 the upside may be limited.Here are several of our DX picks and where they stand YTD:
Abaxis (ABAX $51) at 52 week highs.POC testing for human and vet.
Alere (ALR $29) at 52 week highs. POC leader in turnaround mode.
Cepheid (CPHD $35) off high of $40, core position in molecular DX. Choppy lately.
Exact Sciences (EXAS $13) near all time high of $14.70.Awaiting FDA approval of molecular colorectal screening test.
Hologic (HOLX $22.55) new pick, off bottom. Bought GenProbe last year.
Illumina (ILMN $81.34) new highs, turned down Roche offer in 50’s.
Neogen (NEOG $56.90) off 52 week high of $61.Core position in ag and environmental testing.
Quidel (QDEL $28.60) near 52 week high of $29.75.Rapid tests for infectious diseases.
Qiagen (QGEN $20.72) a laggard, waiting for something to happen.Genetic testing, biomarkers and lab equipment.
Response Genetics (RGDX $2.06) turnaround under way for biomarker cancer testing Company. Stock in turbo mode.
Sequenom (SQNM $3.27) choppy trading over years, bashed by huge miss yesterday down 31%. Company could be sold.
ThermoFisher (TMO $90.72) near 52 week high, large cap core position in tools/dx .
————–
2013 Rayno Diagnostics and Tools * Prices are as of 7/1/13
2010-2013 | Original | Price | Price | % | Price | Price | % RET | Price | %RET | ||
DX and Tools | Recomm | Dec’10 | Ret | 10/2/12 | 1/2/13 | 1 yr | 7/1/13 | YTD | |||
Abaxis | ABAX | 2/2/09 | 15 | 26.9 | 79 | 37.9 | 37.8 | 36.7 | 48.36 | 30.35 | |
BG Medicine | BGMD | 5/15/13 | 1.73 | NEW | 2.32 | -58 | 1.27 | -45 | |||
CardioV.Sys. | CSII | 11/5/10 | 7.15 | 11.7 | 63 | 11.45 | 13 | 29.7 | 21.29 | 69.64 | |
Celera | CRA | 3/28/10 | 7 | 6.3 | 18 | acquired | |||||
Cepheid | CPHD | 10/23/12 | 31.4 | NEW | 35.5 | 13 | 34.72 | 2.54 | |||
Exact Sci | EXAS | 12/10/10 | 5.6 | 5.98 | 6.8 | 11.36 | 11 | 36 | 14.44 | 36.36 | |
GenomicH | GHDX | 2/26/13 | 28.5 | NEW | 27.24 | 6.3 | 32.85 | 20.6 | |||
GenProbe | GPRO | 2/2/09 | 45 | 58.4 | 30 | 82.55 | acquired | ||||
Hologic | HOLX | 4/9/13 | 21.6 | NEW | 20 | 19.57 | -2.2 | ||||
Illumina | ILMN | 2/2/09 | 29 | 63.3 | 118 | 51.2 | 55.4 | 81.8 | 76.27 | 37.2 | |
Immucor | BLUD | 4/5/10 | 20 | 19.8 | 0 | acquired | |||||
Alere | ALR | 2/2/09 | 25 | 36.6 | 46 | 19.64 | 19 | -18 | 25.05 | 35.41 | |
MicroFluidics | MFLU | 7/6/10 | 0.77 | 1.34 | 74 | acquired | |||||
NeoGen | NEOG | 7/2/10 | 26 | 41 | 58 | 42.8 | 45.6 | 48.8 | 56.41 | 24.47 | |
Qiagen | QGEN | 3/15/10 | 21.5 | 19.6 | -9 | 19 | 18.8 | 36 | 20.05 | 10.47 | |
Quidel | QDEL | 6/16/10 | 12.4 | 14.5 | 16 | 18.65 | 19.9 | 31.3 | 26.45 | 41.67 | |
ResponseG | RGDX | 2/3/12 | 1.5 | 1.3 | 1.4 | -13 | 1.52 | 9.35 | |||
Sequenom | SQNM | 11/18/09 | 3.75 | 8.03 | 114 | 3.5 | 4.93 | 10.8 | 4.3 | -7.64 | |
SeraCare | SRLS | 11/18/09 | 2.75 | 4.75 | 73 | acquired | |||||
ThermoFish | TMO | 7/25/12 | 53.5 | NEW | 59.4 | 65 | 44.5 | 86.35 | 35.4 | ||
Vermillion | VRML | 5/15/13 | 2.53 | NEW | 1.37 | 73 | 2.65 | 100.8 | |||
* We trade positions and rebalance frequently and currently hold the following stocks: ALR, CPHD, CSII, HOLX, ILMN, RGDX.