Molecular Diagnostics and Sequencing Technologies Are Big Winners in January 2014
But Recent Two Day Sell-Off Has Done Damage To Many Stocks
Diagnostic stocks were a sea of red today after a huge January driven by growth expectations from new products and platform molecular technologies. As financial reporting is due for many of these stocks this month volatility should increase. Luminex (LMNX) and Qiagen (QGEN) were relatively stable today. Be cautious until the correction runs its course.
Illlumina (ILMN $151) was a big winner up an amazing 37% in one month after being up over 73% in 2013. And as many stocks were down big today ILMN held steady down only 0.65%.
Cepheid (CPHD $49.88) down 5.64% today after being up 13.8% in January while announcing strong Q4 2013 revenue.
Nanostring (NSTG $17.75) a new pick last November hit $20.79 last month after a strong J.P. Morgan presentation.
Exact Sciences (EXAS $12.38) down 4.77% today after hitting a 52 week high last month of $14.96.
Rayno Diagnostics and Tools Picks 2013-2014
2010-2014 | Original | Price | Price | % | Price | % RET | Price’13 | %RET | Price | % RET | |
DX and Tools | Recomm | Dec’10 | Ret | 1/2/13 | 2013 | 12-Nov | YTD | 1/31/14 | YTD | ||
Abaxis | ABAX | 2/2/09 | 15 | 26.85 | 79 | 37.8 | 36.7 | 35.45 | -4.45 | 38.17 | -4.6 |
CardioV.Sys | CSII | 11/5/10 | 7.2 | 11.66 | 63 | 13 | 29.7 | 29.5 | 135 | 33.9 | -1 |
Cepheid | CPHD | 10/23/12 | 31 | 35.5 | 13 | 41.97 | 24 | 52.9 | 13.8 | ||
Exact Sci | EXAS | 12/10/10 | 5.6 | 5.98 | 6.8 | 11 | 36 | 11.52 | 8.78 | 13 | 10.6 |
GenomicH | GHDX | 2/26/13 | 29 | 27.24 | 6.3 | 34.45 | 26.5 | 30.12 | 2.9 | ||
GenProbe | GPRO | 2/2/09 | 45 | 58.35 | 30 | acq | |||||
Hologic | HOLX* | 4/9/13 | 22 | 20 | 20.51 | 2.5 | 21.36 | -4.43 | |||
Illumina | ILMN | 2/2/09 | 29 | 63.34 | 118 | 55.4 | 81.8 | 96.52 | 73.6 | 152 | 37.4 |
Alere | ALR | 2/2/09 | 25 | 36.6 | 46 | 19 | -17.7 | 33.57 | 81.5 | 37.9 | 4.7 |
NeoGen | NEOG | 7/2/10 | 26 | 41.03 | 58 | 45.6 | 48.8 | 46.78 | 3.22 | 42 | -8 |
NanoString | NSTG | 11/21/13 | 12 | 11.3 | 18.18 | 5.45 | |||||
Qiagen | QGEN | 3/15/10 | 22 | 19.55 | -9 | 18.8 | 36 | 22.95 | 26.5 | 22.12 | -7.1 |
Quidel | QDEL | 6/16/10 | 12 | 14.45 | 16 | 19.9 | 31.3 | 24.55 | 31.5 | 29.56 | 4.3 |
ResponseG | RGDX | 2/3/12 | 1.5 | 1.4 | -12.9 | 1.25 | -10 | 1.41 | 21.5 | ||
RocheHold | RHHBY | 1/30/14 | 67 | 0 | |||||||
Sequenom | SQNM | 11/18/09 | 3.8 | 8.03 | 114 | 4.93 | 10.8 | 2.29 | -51.4 | 2.27 | -3 |
ThermoFish | TMO** | 7/25/12 | 54 | 65 | 44.5 | 97.69 | 53 | 115.1 | 3.4 | ||
Vermillion | VRML | 5/15/13 | 2.5 | 1.37 | 73 | 2.54 | 92 | 2.67 | 13.1 | ||
*HOLX acq GPRO | |||||||||||
**TMO acq LIFE |