Looking for Value in a Slow Growth Market
Life Science stocks took a big hit over the past summer and many have not fully recovered.The important metric to watch is sales growth because many of the smaller cap companies are still lagging in earnings growth so the PE tells you very little. The major technology driver has been molecular testing platforms many of which are still so called LDTs (Lab Developed Tests) that are not approved by the FDA. We are focused on smaller cap companies that have sales growth and/or M&A potential in several interesting markets such as infectious diseases, oncology, cardiovascular, genetic diseases, pre-natal, agricultural and environmental.
Personalized medicine (Precision Medicine) is an important therapeutic initiative that takes individual variability into account. Over the near term new targeted cancer drugs will require biomarkers or companion diagnostic tests to assure the best treatments, i.e.”the right drug at the right dose to the right patient”. NGS or Next Gen sequencing from companies such as Illumina (ILMN) and Pacific Bioscience (PACB) provide important tools for drug development and molecular medicine and growth will continue albeit at a slower pace.
Molecular diagnostics are expected to grow 9-10% over the next 3 years so there will be more winners in this group in 2016, but hypergrowth in the sequencing market may be over.
Of course the most famous story in clinical diagnostics is a unicorn called Theranos but we will not go into that. The Company claims to have a unique “nanotainer” technology that can perform a multiplicity of blood tests with a small sample. One question is how it avoided scrutiny in a high-profile industry.
Many stocks have limited revenue growth and this is reflected in stock prices, but some stocks have already bounced big from recent September lows: Abaxis (ABAX), Cepheid (CPHD), Illumina (ILMN), Neogen (NEOG) and Pacific Biosciences (PACB).
Top Winners YTD
- Hologic (HOLX) up 47.8%
- Luminex (LMNX) up 10.8%
- Neogen (NEOG) up 10.7%
- Alere (ALR) up 9.8%
- Qiagen (QGEN) up 6.6%
Top Losers YTD
- Cepheid (CPHD) down 33.7%
- Quidel (QDEL) down 27.2%
- Foundation Medicine (FMI) down 22.1%
- Genomic Health (GHDX) down 17%
- Illumina (ILMN) down 13.8%
The fourth quarter should provide clues to real sales growth and consolidation has always offered M&A potential. These stocks have been good trades off the bottom but long-term value will depend on Q4 results. Recent technicals look good on ABAX, CPHD, HOLX, LMNX, NEOG, QDEL and TMO.
LONG Cepheid (CPHD)
2010/15 | Original | Price | 5 Yr | Rayno | 11/3/2015 | Market | Price/ | PEG | Sales Q/Q | StockP | |
Dx and Tools | Symbol | Start | $ | High $ | % Perf | P $ | Cap | Sales | % | %YTD | |
9/15/2015 | $B | ||||||||||
Abaxis | ABAX | 2/2/2009 | 15 | 66.89 | 327 | 51.5 | 1.15 | 5.53 | 3.47 | 20.4 | -8.34 |
Alere | ALR | 2/2/2009 | 25 | 55.99 | 215 | 41.8 | 4 | 1.6 | – | -2.8 | 9.79 |
Cepheid | CPHD | 10/23/2012 | 31 | 63.7 | 68 | 35.45 | 2.55 | 4.91 | – | 9.8 | -33.7 |
Foundation Med | FMI | 11/17/2014 | 25.86 | 54.28 | -6.1 | 24.27 | 0.835 | 10.19 | – | 55.2 | -22.1 |
Genomic Health | GHDX | 2/26/2013 | 29 | 37.74 | -13.8 | 22.35 | 0.711 | 2.53 | – | – | -17 |
GenProbe | ** | 2/2/2009 | 45 | ||||||||
Hologic | HOLX | 4/9/2013 | 22 | 43 | 86 | 39.5 | 11.21 | 4.2 | 9.12 | 9.7 | 47.8 |
Illumina | ILMN | 2/2/2009 | 29 | 242.37 | 709 | 153.2 | 21.4 | 10.06 | 2.2 | 14.5 | -13.8 |
Luminex | LMNX | 11/3/2015 | 20.9 | 24.7 | – | 20.9 | 795.9 | 3.58 | 1.11 | 5.9 | 10.8 |
Neogen | NEOG | 7/2/2010 | 26 | 62.7 | 209 | 55.8 | 2.07 | 7.1 | 3.87 | 10.8 | 10.7 |
Nanostring | NSTG | 11/21/2013 | 12 | 17.62 | 45 | 13.6 | 282 | 5.44 | – | 20.2 | 0 |
Qiagen | QGEN | 3/5/2010 | 22 | 28.42 | 23.4 | 25.35 | 5.93 | 5.16 | 5.51 | -3.5 | 6.6 |
Quidel | QDEL | 6/6/2010 | 12 | 29.38 | 73 | 20.8 | 0.657 | 3.22 | 25 | 14.4 | -27.2 |
PacBio | PACB | 8/11/2014 | 5.75 | 8.78 | -21 | 7.28 | 0.545 | 6.88 | – | 118.4 | -7 |
ThermoFisher | TMO | 7/25/2012 | 54 | 141.25 | 231 | 134.5 | 54 | 3.19 | 3 | -1.2 | 3 |
Vermillion | VRML | 5/5/2013 | 2.5 | 14 | -22 | 2 | 0.103 | 30.5 | – | 66.7 | 0 |
**acquired by | HOLX | ||||||||||
iShares Russell | IWM | 3/1/2009 | 42 | 129 | 276 | 119 | 26.65 | ||||
(benchmark) |